Pipeline hooks: file formats named
8 of the 28 tools document file formats. The most common reading is “MP4”, for 6. Each tool's reading is set out below with the line of documentation behind it. As of 2026-09-25.
| Tool | Documented as | On the page |
|---|---|---|
| Adobe Firefly | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| BytePlus ModelArk | MP4 | MP4 output by default, with MOV shown as an option in its examples |
| Colossyan | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| D-ID | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Descript | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| fal | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Flixly | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Google Veo | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| HeyGen | MP4 | One request returns an MP4 |
| Higgsfield | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| invideo | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Kapwing | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Kling AI | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Krea | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| LTX | MP4 | An MP4 returned by the API, from a sync or an async endpoint |
| Luma | EXR | 16-bit EXR alongside standard video output |
| MiniMax | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| OpenAI Sora | MP4 | MP4 |
| Pika | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| PixVerse | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Replicate | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Revid | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Runway | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| SceneMixer | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Synthesia | MP4 | The finished video downloaded as an MP4 |
| VEED | VP9 with alpha | Professional output formats including VP9 with alpha |
| Vidu | Not documented in the docs read | Not documented in the docs read (2026-09-25) |
| Wan (Alibaba Cloud) | MP4 | MP4 with H.264 encoding |
Inclusion rule. All 28 tools in the register. Order. Alphabetical by tool name.
1What this hook covers
This hook records the file formats a tool names for its output: MP4 with H.264, EXR, or VP9 with alpha. 8 tools name a format; 20 do not.
Format decides what happens next. MP4 with H.264 plays anywhere; EXR carries the range a colourist needs; an alpha channel lets a shot sit over other footage without a mask.
2Each reading and its tools
- MP4: BytePlus ModelArk, HeyGen, LTX, OpenAI Sora, Synthesia and Wan (Alibaba Cloud)
- EXR: Luma
- VP9 with alpha: VEED
- Not documented in the docs read: Adobe Firefly, Colossyan, D-ID, Descript, fal, Flixly, Google Veo, Higgsfield, invideo, Kapwing, Kling AI, Krea, MiniMax, Pika, PixVerse, Replicate, Revid, Runway, SceneMixer and Vidu
3Tools with more to read
- HeyGen — One request returns an MP4
- OpenAI Sora — MP4
- Wan (Alibaba Cloud) — MP4 with H.264 encoding
4The other hooks
Public API · Agent and automation hooks · Highest resolution named · Hand-off to editing software · Subtitle files · The finished file · Official SDKs · Finished-job signal