Vidu: resolution
What Vidu documents about the highest output resolution named: up to 4K output named for image generation. From 1 source page, read 2026-09-25; no maker pays to be listed.
Text and reference to image with up to 4K output and strong subject consistency.
Vidu, API platform
- Image generationUp to 4K output named for image generation
1Tools with the same reading
Kling AI also documents “4K for images only”, which makes 2 tools with this reading.
It reflects the documentation on the reading day.
2Why it matters in a pipeline
A resolution claim is only as useful as its conditions. Several apply to one model, one plan or one length, and 4K for images says nothing about video.
| Tool | Documented as |
|---|---|
| Adobe Firefly | Not documented in the docs read |
| BytePlus ModelArk | Not documented in the docs read |
| Colossyan | Not documented in the docs read |
| D-ID | Not documented in the docs read |
| Descript | 4K |
| fal | 4K |
| Flixly | 1080p |
| Google Veo | 4K |
| HeyGen | Not documented in the docs read |
| Higgsfield | 4K |
| invideo | 4K |
| Kapwing | 4K |
| Kling AI | 4K for images only |
| Krea | Not documented in the docs read |
| LTX | 4K |
| Luma | 4K |
| MiniMax | 1080p |
| OpenAI Sora | 1080p |
| Pika | 4K |
| PixVerse | 1080p |
| Replicate | Not documented in the docs read |
| Revid | 4K |
| Runway | 1080p |
| SceneMixer | 2K |
| Synthesia | 1080p |
| VEED | 4K |
| Vidu | 4K for images only |
| Wan (Alibaba Cloud) | 1080p |
Inclusion rule. Every tool in the register, with or without its own page on this hook. Order. Alphabetical by tool name.